To support preclinical in-vivo research and development, GemPharmatech has developed a comprehensive platform for gene-edited cell line customization, reporter gene cell line customization, in-vivo mouse tumorigenicity test customization, and cell line-derived xenograft model (CDX model) customization.
CELL LINES AND CUSTOMIZATION SERVICES
GemPharmatech has applied its years of CRISPR-Cas9 experience and expertise from generating genetically engineered mouse models to engineering mouse and human cell lines, in particular syngeneic and patient-derived human tumor cells.
Building on top of an extensive collection of 27 syngeneic cell lines, several of the most popular colorectal, breast, melanoma and liver cancer cell lines have been engineered to express human target genes, including popular IO targets such as PDL1, CD47, CD73, CD39, Nectin4, B7H3, ROR1, CD24A, CD39 and more, providing a growing resource for immune checkpoint drug efficacy evaluation as the filed grows and evolves. 21 of such humanized murine cell lines are available for efficacy services provided by GemPharmatech.
To enable in-vivo non-invasive imaging of tumor growth, GemPharmatech has generated 30 luciferase-tagged murine and human cell lines, comprising solid and hematological malignancies. This provides a valuable tool set for evaluating efficacy of new therapies, treating not only solid tumors, but also liquid and metastatic tumors. These cell lines are also available for efficacy services provided by GemPharmatech.
With these successful applications of engineered cell lines in preclinical studies, GemPharmatech offers cell line engineering services to its clients. Ship your wildtype cell lines and we will return custom-engineered cell lines to you.
Types | Times |
Humanized mouse tumor cell line customization (One target)+ In-vivo mouse tumorigenicity test | 3-4 months+ 2 months |
Humanized mouse tumor cell line customization (Multiple targets)+ In-vivo mouse tumorigenicity test | Inquire+ 2 months |
Gene knockout cell line customization+ In-vivo mouse tumorigenicity test | 2-3 months+ 2 months |
Transgene overexpression cell line customization (Including reporter genes such as Luciferase) + In-vivo mouse tumorigenicity test | 2-3 months+ 2 months |
Syngeneic Cell Lines
GemPharmatech has an extensive collection of syngeneic cell lines, including murine-derived cells and genetic modification of the corresponding cells, as well as several popular target cells, including PDL1, CD47, CD73, CD19, CD20, CD33, EGFR, HER2, BCMA, etc., providing a rich resource of tumor models for immune checkpoint drug efficacy evaluation.
Cancer Type | Cell Line | Background | Engineered Human or Mouse Target | Availability |
Colorectal | CT26 | BALB/c | hPDL1(Tg)-mPDL1(KO) | Available |
Colorectal | CT26 | BALB/c | hCD47 (Tg)-mCD47(KO) | Available |
Colorectal | CT26 | BALB/c | hPDL1(Tg)-mPDL1(KO)-hCD47(Tg)-mCD47(KO) | Available |
Colorectal | CT26 | BALB/c | hPDL1(Tg)-mPDL1(KO)-hCD73(Tg)-mCD73(KO) | Available |
Colorectal | CT26 | BALB/c | hPDL1(Tg)-mPDL1(KO)-hCD39(Tg)-mCD39(KO) | Available |
Colorectal | CT26 | BALB/c | hNectin4 (Tg)-mNectin4(KO) | Available |
Colorectal | CT26 | BALB/c | hPDL1(Tg)-mPDL1(KO)-hB7H3(Tg)-mB7H3(KO) | Available |
Colorectal | CT26 | BALB/c | hROR1(Tg)-mROR1(KO) | Available |
Colorectal | CT26 | BALB/c | hPDL1(Tg)-mPDL1(KO)-hCD24A(CD24)(Tg)-mCD24A(CD24)(KO) | Available (Cell only) |
Colorectal | CT26 | BALB/c | hCD47(Tg)-mCD47(KO)-hCD24A(CD24)(Tg)-mCD24A(CD24)(KO) | Available (Cell only) |
Colorectal | MC38 | C57BL/6 | hPDL1(Tg)-mPDL1(KO) | Available |
Colorectal | MC38 | C57BL/6 | hCD47 (Tg)-mCD47(KO) | Available |
Colorectal | MC38 | C57BL/6 | hPDL1(Tg)-mPDL1(KO)-hCD73(Tg)-mCD73(KO) | Available |
Colorectal | MC38 | C57BL/6 | hPDL1(Tg)-mPDL1(KO)-hB7H3(Tg)-mB7H3(KO) | Available |
Colorectal | MC38 | C57BL/6 | hPDL1(Tg)-mPDL1(KO)-hCD24A(CD24)(Tg)-mCD24A(CD24)(KO) | Available (Cell only) |
Colorectal | MC38 | C57BL/6 | hCD47(Tg)-mCD47(KO)-hCD24A(CD24)(Tg)-mCD24A(CD24)(KO) | Available (Cell only) |
Breast | EMT6 | BALB/c | hPDL1(Tg)-mPDL1(KO) | Available |
Breast | EMT6 | BALB/c | hCD39(Tg)-mCD39(KO) | Available |
Melanoma | B16F10 | C57BL/6 | hPDL1(Tg)-mPDL1(KO) | Available |
Liver | H22 | BALB/c | hPDL1(Tg)-mPDL1(KO)-hCD47(Tg)-mCD47(KO) | Available |
Liver | H22 | BALB/c | hPDL1(Tg)-mPDL1(KO) | |
Colorectal | CT26 | BALB/c | None | Available |
Liver | H22 | BALB/c | None | Available |
Breast | 4T1 | BALB/c | None | Available |
Breast | EMT6 | BALB/c | None | Available |
Lymphoma | A20 | BALB/c | None | Available |
Lymphoma | MPC-11 | BALB/c | None | Available |
Lymphoma | J558 | BALB/c | None | Available |
B lymphocyte | BcL1 clone 5B1b | BALB/c | None | Available |
Renal | RENCA | BALB/c | None | Available |
Leukemia | WEHI-3 | BALB/c | None | Available |
Embryonal Carcinoma | NFPE | BALB/c | None | Available |
Colorectal | MC38 | C57BL/6 | None | Available |
Lung | LLC1 | C57BL/6 | None | Available |
Pancreas | PAN02 | C57BL/6 | None | Available |
Melanoma | B16F0 | C57BL/6 | None | Available |
Melanoma | B16F1 | C57BL/6 | None | Available |
Melanoma | B16F10 | C57BL/6 | None | Available |
Liver | Hepa1-6 | C57BL/6 | None | Available |
Breast | MMT 060562 | C57BL/6 | None | Available |
Breast | E0771 | C57BL/6 | None | Available |
Lymphoma | YAC-1 | C57BL/6 | None | Available |
Lymphoma | E.G7-OVA | C57BL/6 | None | Available |
Lymphoblast | C1498 | C57BL/6 | None | Available |
B lymphocyte | HOPC 1F/12 | C57BL/6 | None | Available |
Prostate | RM-1 | C57BL/6 | None | Available |
Sarcoma | SaI/N | TBD | None | Available |
Bladder | MB49 | TBD | None | Available |
Reporter Gene Cell Lines
GemPharmatech has several Luciferase-modified cell lines, comprising solid and hematological malignancies, which provide a wealth of tumor models for evaluating efficacy of new cancer therapies. What’s special about these lines? Cell lines that are modified to be tagged with Luciferase allows imaging. That means, as cancer cells metastases/develop across the body, it can be imaged because the luciferase-tag makes it glow under a special machine.
Types | Times |
Humanized tumor cell line customization (One target) + in-vivo mouse tumorigenicity test | 3-4 months + 2 months |
Gene knockout cell line customization + in-vivo mouse tumorigenicity test | 2-3 months + 2 months |
Transgene overexpression cell line customization (Including Reporter gene cell linescustomization) + in-vivo mouse tumorigenicity test | 2-3 months + 2 months |
Cancer Type | Cell Line | Availability |
Leukemia | Nalm6-Luc | Available |
THP-1-Luc | 2023 Q1 | |
K562-Luc | Available (Cell only) | |
Jurkat-Luc | 2023 Q1 | |
Liver Cancer | Huh7-Luc | Available |
H22-Luc | Available | |
HepG2-Luc | Available (Cell only) | |
Colorectal Cancer | HT-29-Luc | Available |
HCT116-Luc | Available | |
Colon Cancer | RKO-Luc | Available |
CT26-Luc | Available (Cell only) | |
MC38-Luc | Available (Cell only) | |
Glioblastoma | U251-Luc | Available |
U87-Luc | Available | |
Lymphoma | Raji-Luc | Available |
jeko-1-Luc | 2023 Q1 | |
2PK-3-Luc | 2023 Q1 | |
U937-Luc | Available | |
A20-Luc | Available | |
MOLM13-Luc | Available (Cell only) | |
Lung Cancer | LLC1-Luc | Available |
A549-Luc | Available | |
Multiple Myeloma | RPMI8226-Luc | Available |
Mouse Pancreatic Cancer | KPC-Luc | Available |
Bladder Cancer | MB49-Luc | Available |
Skin Cancer | A375-Luc | Available |
Ovarian Cancer | SKOV3-Luc | Available (Cell only) |
Breast Cancer | 4T1-Luc | Available (Cell only) |
MDA-MB-231-Luc | Available (Cell only) | |
MDA-MB-468-Luc | Available (Cell only) |
CDX Cell Lines
Cell line-derived xenograft models (CDX models) are in vivo models where human-derived tumor cells are transplanted into the subcutis of mice for efficacy evaluation or tumor-related research; It is one of the most frequently used in vivo models for preclinical analyses of anticancer medicines.
GemPharmatech’s extensive selection of CDX cell lines, including pancreatic cancer, breast cancer, colon cancer, lung cancer, and lymphoma, can accommodate the requirements of various pharmacodynamic and efficacy investigations. On top of this wide selection, GemPharmatech has engineered 32 CDX cell lines with luciferase to enable non-invasive tumor volume analysis using bioluminescence.
Cancer Type | Unmodified Cell Line | Luciferase-Tagged Cell Line |
Ademocarcimoma | Calu-3, NCI-H1666, NCI-H441,NCI-H1650 | |
Acute Myeloid Leukemia | MOLM13, OCIAML3 | |
Anaplastic Carcinoma | Calu-6 | |
Barett Adenocarcinoma | OE33 | |
Bladder Cancer | UM-UC-3, HT1376, RT4, T24, RT112/84 | |
Brain Cancer | U251, U-87 MG | |
Breast Cancer | BT-20, BT-474, BT-549, HCC1937, HCC1954, HCC1569, Hs 578T, JIMT-1, MCF7, MDA-MB-175VII, MDA-MB-231, MDA-MB-436, MDA-MB-453, MDA-MB-468, SK-BR-3, HCC70, T47D | MDA-MB-468-Luc, MDA-MB-231-Luc, MCF-Luc |
Chondrosarcoma | SW1353 | |
Clear Cell Carcinoma | Es-2 | |
Colorectal Cancer | Colo205, HCT-116, HT29, HT-55, LoVo, LS174T, RKO, SW48 | |
Colorectal Cancer; Dukes’ Type C | Ls1034 | |
Colorectal Cancer; Dukes’ Type C, Grade III | SW948 | |
Colorectal Cancer; Dukes’ Type B | SW480 | |
Colon Cancer | HT-29-Luc, HCT116-Luc, RKO-Luc | |
Colon Adenocarcinoma | COLO-320 | |
Duodenal Cancer | HuTu 80 | |
Endometrial Carcinoma | HEC-1-A | |
Esophagus | KYSE-150 | |
Gastric Cancer | Hs 746T, MKN45, NCI-N87, SGC-7901, SNU-16, KATOIII, NUGC4 | |
Glioblastoma | U251-Luc, U87 MG-Luc | |
Leukemia | HL-60, Jurkat, K562, MOLT-4, MV-4-11, Nalm-6, SUP-B15, THP-1, CCRF-CEM, Hut78, TF1, Hs 505.T | Nalm6-Luc, K562-Luc, MOLM 13-Luc, HL60-Luc, MV-4-11-Luc, Jurkat-Luc |
Liver Cancer | HepG2, Huh7 | Huh7-Luc, HepG2-Luc |
Lung Cancer | A549-Luc, NCI-H82, NCI-H2171 | |
Lymphoma | U937, NK92, Jeko-1, Daudi, Ramos, JVM-2, KAPPAS 299, Raj, SU-DHL-10, SU-DHL-16, U-2932, L-540 | Raji-Luc, U-937-Luc, MM.1S-Luc, Jeko-Luc, Thp-1-Luc, Daudi-Luc, Ramos |
Melanoma | A375, COLO829, SK-MEL-28, SK-MEL-5 | A375-Luc |
Multiple Myeloma | NCI-H929, MM.1R, MOLP-8, RPMI-8226, MM.1S | RPMI8226-Luc |
Neuroblastoma | IMR-32, SK-N-BE(2) | |
NSCLC | A549, HCC-827, NCI-H1703, NCI-H1755, NCI-H1975, NCI-H2122, NCI-H358, NCI-H460, NCI-H1299, NCI-H647 | |
Osteosarcoma | MG63 | |
Ovarian Cancer | OVCAR-3, SK-OV-3, TOV-112D | SKOV3-Luc, OVCAR-Luc |
Pancreatic Cancer | AsPC-1, BxPC-3, CAPAN-1, CFPAC-1, HPAC, MIA PaCa-2, PANC-1, SW1990 | PANC-Luc |
Plasmacytoma | U-266 | |
Prostate Cancer | 22RV1, LNCaP, PC-3, LNCaP C4-2B | |
Pulmonary Mucoepidermoid Carcinoma | NCI-H226, NCI-H292, NCI-H727, NCI-H69 | |
Renal Carcinoma | ACHN, 786-O | |
Sarcoma | HT1080, SJSA-1, U-2 OS | |
SCLC | DMS-53, NCI-2171, NCI-H446, NCI-H526, NCI-H82, SHP-77 | |
Skin Cancer | A431 | |
Submandibular Adenosquamous Carcinoma | A253 | |
Squamous Cell Carcinoma | FaDu | |
Teratocarcinoma | PA-1 | |
Tongue Squamous Cell Carcinoma | Cal 27 | |
Uterine Cancer | HEC-1-A-Luc |
For more information, please contact us [email protected]