SKU: 91-0002-U025
1 x violetFluor™ 450 Anti-Mouse CD3 (17A2) ….. Cat.No. 75-0032-U025 ….. Size 25 µg +$45.90
1 x APC-Cyanine7 Anti-Mouse CD4 (RM4-5) ….. Cat.No. 25-0042-U025 ….. Size 25 µg +$34.20
1 x redFluor™ 710 Anti-Mouse CD8a (53-6.7) ….. Cat.No. 80-0081-U025 ….. Size 25 µg +$45.90
1 x PE-Cyanine7 Anti-Mouse CD25 (PC61.5) ….. Cat.No. 60-0251-U025 ….. Size 25 µg +$33.30
1 x PerCP-Cyanine5.5 Anti-Human/Mouse CD44 (IM7) ….. Cat.No. 65-0441-U025 ….. Size 25 µg +$54.00
1 x APC Anti-Mouse CD62L (L-Selectin) (MEL-14) ….. Cat.No. 20-0621-U025 ….. Size 25 µg +$34.20
Mouse Basic T Lymphocyte Backbone Panel [25 µg] is available for purchase in increments of 1
The Mouse Basic T Lymphocyte backbone panel is a six-color combination of anti-mouse antibodies. This panel can serve as a backbone for identifying various T lymphocyte subsets, including naive and memory T cell populations. This panel’s configuration leaves room for GFP or additional drop-in markers, if desired. Violet laser (405 nm) required for detection of CD3e violetFluorTM 450.
Product Details
Name | Mouse Basic T Lymphocyte Backbone Panel [25 µg] |
---|---|
Cat. No. | 91-0002-U025 |
Clone | 17A2 RM4-5 53-6.7 PC61.5 IM7MEL-14 |
Reactivity | Mouse |
Application | Flow Cytometry |
Application Key:FC = Flow Cytometry; FA = Functional Assays; ELISA = Enzyme-Linked Immunosorbent Assay; ICC = Immunocytochemistry; IF = Immunofluorescence Microscopy; IHC = Immunohistochemistry; IHC-F = Immunohistochemistry, Frozen Tissue; IHC-P = Immunohistochemistry, Paraffin-Embedded Tissue; IP = Immunoprecipitation; WB = Western Blot; EM = Electron Microscopy
*Tonbo Biosciences tests all antibodies by flow cytometry. Citations are provided as a resource for additional applications that have not been validated by Tonbo Biosciences. Please choose the appropriate format for each application and consult the Materials and Methods section for additional details about the use of any product in these publications.