Biotium products are distributed only in Singapore and Thailand.
Label your antibody with one of our superior CF® dyes in 30 minutes without a purification step. Labeling tolerates many common buffer components including BSA and ascites.
Product Description
Mix-n-Stain™ CF® Dye Antibody Labeling Kits allow you to label ≤5 ug up to 100 ug of your antibody in just 30 minutes, with minimal hands-on time and no purification.
Features
- Label 5-20 ug, 20-50 ug, or 50-100 ug Ab
- Choice of 29 CF® Dye colors
- Less than 30 seconds of hands-on time
- 30 minutes total reaction time
- No purification, 100% recovery
- Compatible with BSA, gelatin, ascites
Kit components
- Ultrafiltration spin vial (for antibody concentration or buffer exchange, if needed)
- 10X Mix-n-Stain™ Reaction Buffer
- Lyophilized Reactive CF® Dye
- Mix-n-Stain™ Storage Buffer
Unrivaled Convenience
Mix-n-Stain™ labeling tolerates common antibody buffer formulations. An ultrafiltration centrifuge vial is provided to quickly remove interfering substances like glycerol, or to concentrate your antibody. With a slight modification in protocol, antibodies can be labeled in the presence of BSA, gelatin, or ascites fluid. Because CF® dyes are highly water soluble, the presence of other proteins like BSA or gelatin in the labeling reaction has minimal effect on background fluorescence, because any labeled non-antibody proteins readily wash away during immunofluorescence staining.
Superior CF® Dyes
These kits feature a choice of 29 of Biotium’s next-generation CF® dyes, which were designed for advantages in brightness and photostability compared to Alexa Fluor®, DyLight®, and other fluorescent dyes. Learn more about CF® Dyes.
Choose the Right Labeling Kit for Your Antibody
Mix-n-Stain™ Antibody Labeling Kits are very simple to use (see the workflow overview above). But before you begin, you must check that your antibody meets the compatibility requirements for labeling, and choose the right labeling protocol. Download the updated and expanded Product Protocol for a labeling check list to help you select the right kit size and labeling protocol for your antibody. Also see our Kit Compatibility and Protocol Selection Flowchart.
See the product table below for a quick reference of the maximum excitation and emission of each CF® dye, or see our CF® Dye Brochure for more detailed dye information.
We now offer Mix-n-Stain™ Maxi Antibody Labeling Kits for labeling 1 mg of antibody with CF® dyes, and Mix-n-Stain™ Nanobody Labeling Kits. Mix-n-Stain™ kits also are available for labeling antibodies with enzymes (HRP, AP, and GOx), fluorescent proteins (PE, APC, PerCP, and tandem dyes), biotin, or DIG. See our full selection of Mix-n-Stain™ Antibody Labeling Kits.
Mix-n-Stain™ CF® Dye Antibody Labeling Kits
Product | Dye Ex/Em | Labeling size (ug antibody)* |
Catalog number |
---|---|---|---|
CF®350 Mix-n-Stain™ Antibody Labeling Kits | 347/448 nm | 5-20 ug | Purchase 92270 |
20-50 ug | Purchase 92250 | ||
50-100 ug | Purchase 92230 | ||
CF®405S Mix-n-Stain™ Antibody Labeling Kits | 404/431 nm | 5-20 ug | Purchase 92271 |
20-50 ug | Purchase 92251 | ||
50-100 ug | Purchase 92231 | ||
CF®405M Mix-n-Stain™ Antibody Labeling Kits | 408/452 nm | 5-20 ug | Purchase 92272 |
20-50 ug | Purchase 92252 | ||
50-100 ug | Purchase 92232 | ||
CF®405L Mix-n-Stain™ Antibody Labeling Kits | 395/545 nm | 5-20 ug | Purchase 92303 |
20-50 ug | Purchase 92304 | ||
50-100 ug | Purchase 92305 | ||
CF®430 Mix-n-Stain™ Antibody Labeling Kits | 426/498 nm | 5-20 ug | Purchase 92316 |
20-50 ug | Purchase 92317 | ||
50-100 ug | Purchase 92318 | ||
CF®440 Mix-n-Stain™ Antibody Labeling Kits | 440/515 nm | 5-20 ug | Purchase 92319 |
20-50 ug | Purchase 92320 | ||
50-100 ug | Purchase 92321 | ||
CF®450 Mix-n-Stain™ Antibody Labeling Kits | 405/460 nm | 5-20 ug | Purchase 92322 |
20-50 ug | Purchase 92323 | ||
50-100 ug | Purchase 92324 | ||
CF®488A Mix-n-Stain™ Antibody Labeling Kits | 490/515 nm | 5-20 ug | Purchase 92273 |
20-50 ug | Purchase 92253 | ||
50-100 ug | Purchase 92233 | ||
CF®514 Mix-n-Stain™ Antibody Labeling Kits | 516/548 nm | 5-20 ug | Purchase 92331 |
20-50 ug | Purchase 92332 | ||
50-100 ug | Purchase 92333 | ||
CF®532 Mix-n-Stain™ Antibody Labeling Kits | 527/558 nm | 5-20 ug | Purchase 92289 |
20-50 ug | Purchase 92290 | ||
50-100 ug | Purchase 92291 | ||
CF®543 Mix-n-Stain™ Antibody Labeling Kits | 541/560 nm | 5-20 ug | Purchase 92287 |
20-50 ug | Purchase 92267 | ||
50-100 ug | Purchase 92247 | ||
CF®555 Mix-n-Stain™ Antibody Labeling Kits | 555/565 nm | 5-20 ug | Purchase 92274 |
20-50 ug | Purchase 92254 | ||
50-100 ug | Purchase 92234 | ||
CF®568 Mix-n-Stain™ Antibody Labeling Kits | 562/583 nm | 5-20 ug | Purchase 92275 |
20-50 ug | Purchase 92255 | ||
50-100 ug | Purchase 92235 | ||
CF®570 Mix-n-Stain™ Antibody Labeling Kits | 568/591 nm | 5-20 ug | Purchase 92334 |
20-50 ug | Purchase 92335 | ||
50-100 ug | Purchase 92336 | ||
CF®583 Mix-n-Stain™ Antibody Labeling Kits | 583/606 nm | 5-20 ug | Purchase 92237 |
20-50 ug | Purchase 92238 | ||
50-100 ug | Purchase 92239 | ||
CF®594 Mix-n-Stain™ Antibody Labeling Kits | 593/614 nm | 5-20 ug | Purchase 92276 |
20-50 ug | Purchase 92256 | ||
50-100 ug | Purchase 92236 | ||
CF®633 Mix-n-Stain™ Antibody Labeling Kits | 630/650 nm | 5-20 ug | Purchase 92277 |
20-50 ug | Purchase 92257 | ||
50-100 ug | Purchase 92237 | ||
CF®640R Mix-n-Stain™ Antibody Labeling Kits | 642/662 nm | 5-20 ug | Purchase 92278 |
20-50 ug | Purchase 92258 | ||
50-100 ug | Purchase 92245 | ||
CF®647 Mix-n-Stain™ Antibody Labeling Kits | 650/665 nm | 5-20 ug | Purchase 92279 |
20-50 ug | Purchase 92259 | ||
50-100 ug | Purchase 92238 | ||
CF®660C Mix-n-Stain™ Antibody Labeling Kits | 667/685 nm | 5-20 ug | Purchase 92280 |
20-50 ug | Purchase 92260 | ||
50-100 ug | Purchase 92239 | ||
CF®660R Mix-n-Stain™ Antibody Labeling Kits | 663/682 nm | 5-20 ug | Purchase 92281 |
20-50 ug | Purchase 92261 | ||
50-100 ug | Purchase 92243 | ||
CF®680 Mix-n-Stain™ Antibody Labeling Kits | 681/698 nm | 5-20 ug | Purchase 92282 |
20-50 ug | Purchase 92262 | ||
50-100 ug | Purchase 92240 | ||
CF®680R Mix-n-Stain™ Antibody Labeling Kits | 680/701 nm | 5-20 ug | Purchase 92283 |
20-50 ug | Purchase 92263 | ||
50-100 ug | Purchase 92246 | ||
CF®700 Mix-n-Stain™ Antibody Labeling Kits | 695/720 nm | 5-20 ug | Purchase 92425 |
20-50 ug | Purchase 92426 | ||
50-100 ug | Purchase 92427 | ||
CF®750 Mix-n-Stain™ Antibody Labeling Kits | 755/777 nm | 5-20 ug | Purchase 92284 |
20-50 ug | Purchase 92264 | ||
50-100 ug | Purchase 92241 | ||
CF®770 Mix-n-Stain™ Antibody Labeling Kits | 770/797 nm | 5-20 ug | Purchase 92285 |
20-50 ug | Purchase 92265 | ||
50-100 ug | Purchase 92242 | ||
CF®790 Mix-n-Stain™ Antibody Labeling Kits | 784/806 nm | 5-20 ug | Purchase 92288 |
20-50 ug | Purchase 92268 | ||
50-100 ug | Purchase 92248 | ||
CF®800 Mix-n-Stain™ Antibody Labeling Kits | 797/816 nm | 5-20 ug | Purchase 92428 |
20-50 ug | Purchase 92429 | ||
50-100 ug | Purchase 92430 | ||
CF®820 Mix-n-Stain™ Antibody Labeling Kits | 822/835 nm | 5-20 ug | Purchase 92431 |
20-50 ug | Purchase 92432 | ||
50-100 ug | Purchase 92433 |
* Download the Product Protocol for a labeling check list to help you select the right kit size and labeling protocol for your antibody. Also see our Kit Compatibility and Protocol Selection Flowchart.
Alexa Fluor and DyLight are registered trademarks of Thermo Fisher Scientific.