A beacon of hope for cancer treatment through daring innovation
Immune checkpoint molecules are a type of cell-surface proteins expressed on white blood cells or tumor cells. They act as a gatekeeper of immune responses by either activating or inhibiting signaling pathways upon ligand binding. Immune checkpoint antibodies target these proteins for efficient tumor removal. Breakthroughs in adaptive immune cell therapy (e.g., CAR-T, CAR-NK) and immunotherapies based on checkpoint biology (e.g., PD-1, CTLA-4 antibodies) represent a bright future for cancer treatment and bring hope for better patient care. Despite significant advances in the field, developing humanized immune checkpoint mouse models has emerged as one of the most difficult challenges for preclinical research and drug safety evaluation.
GemPharmatech has developed a series of proprietary humanized immune checkpoint mouse models on both BALB/c and C57BL/6 genetic backgrounds. The extracellular regions of the mouse immune checkpoints are replaced with the corresponding human fragments, supporting antibody recognition against human immune checkpoints while ensuring proper intracellular signal transduction through the mouse transmembrane and intracellular portions. These models are suitable for antibody efficacy and safety evaluation including bispecific antibody evaluation for cancer immunotherapy and other applications. We provide comprehensive in vivo R&D testing services to our clients by offering appropriate solutions for disease models and study designs corresponding to their drug’s mechanism of action. We offer 60+ of these mouse models for a myriad of scientific applications. Our goal is to develop 600 humanized models for therapeutic development by the end of 2022.
Models are available on dual genetic backgrounds
Single Target
Strain No. | Strain Name |
---|---|
T003095 | B6-hPD1 |
T002726 | BALB/c-hPD1 |
T003455 | B6-hPDL1 |
T003260 | BALB/c-hPDL1 |
T003366 | B6-hTIGIT |
T003365 | BALB/c-hTIGIT |
T003362 | B6-hCTLA4 |
T003361 | BALB/c-hCTLA4 |
T003360 | B6-hCD137 |
T003359 | BALB/c-hCD137 |
T001550 | BALB/c-hCD3E |
T009031 | BALB/c-hCD3EDG |
T003597 | B6-hLAG3 |
T003894 | BALB/c-hTIM3 |
T003585 | B6-hBTLA |
T004615 | B6-hSIRPα |
T007666 | B6-hCD47 |
T014646 | BALB/c-hCD47 |
T002140 | B6-hOX40 |
T004363 | BALB/c-hOX40 |
T014695 | B6-hCD73 |
T006214 | B6/JGpt-hFCGRT |
T014757 | BALB/c-hVISTA |
Double Target
Strain No. | Strain Name |
---|---|
T004022 | B6-hPD1/hPDL1 |
T004025 | BALB/c-hPD1/hPDL1 |
T004024 | B6-hPD1/hTIGIT |
T004023 | BALB/c-hPD1/hTIGIT |
T003826 | B6-hPD1/hCTLA4 |
T003720 | BALB/c-hPD1/hCTLA4 |
T004082 | B6-hPD1/hCD137 |
T004005 | BALB/c-hPD1/hCD137 |
T004621 | B6-hPD1/hLAG3 |
T004622 | BALB/c-hPD1/hLAG3 |
T004795 | BALB/c-hPD1/hTIM3 |
T009737 | B6-hPD1/hTIM3 |
T004279 | B6-hPD1/hCD28 |
T006778 | B6-hPD1/hCD27 |
T004081 | B6-hPD1/hBTLA |
T004138 | BALB/c-hPD1/hBTLA |
T004061 | BALB/c-hPD1/hGITR |
T006929 | B6-hPD1/hSIRPa |
T004666 | B6-hPD1/hCD47 |
T005314 | BALB/c-hPD1/hSIRPα |
T037264 | BALB/c-hCD47/hSIRPα |
T005313 | BALB/c-hPD1/hCD47 |
T003804 | BALB/c-hPD1/hOX40 |
T004421 | B6-hPD1/hOX40-V2 |
T003532 | B6-hPD1/hOX40 |
T006213 | B6-hPD1/hCSF1R |
Multi Target
Strain No. | Strain Name |
---|---|
T006873 | B6J-hPD1/hPDL1/hTIGIT |
T037004 | BALB/c-hPD1/hPDL1/hTIGIT |
T007058 | BALB/c-hPD1/hPDL1/hCTLA4 |
T007056 | BALB/c-hPD1/hPDL1/hCD137 |
T006876 | B6-hPD1/hPDL1/hLAG3 |
T037005 | BALB/c-hPD1/hPDL1/hLAG3 |
T007059 | BALB/c-hPD1/hPDL1/hTIM3 |
T050194 | BALB/c-hPD1/hPDL1/hSIRPα |
T009410 | B6-hPD1/hPDL1/hCD73 |
T036652 | BALB/c-hPD1/hPDL1/hCD73 |
Advantages of GemPharmatech’s Humanized Immune Checkpoint Mouse Models:
- Single, double, and triple knockin models of all known human immune checkpoint targets
- Better simulation of the clinical side effects of immune checkpoint antibody drugs
- Better suitability for evaluating combination therapy or comparing different drug candidates
Â