Product Description
Biotium products are distributed only in Singapore and Thailand.
This is a highly cross-adsorbed donkey anti-rat IgG (H+L) secondary antibody labeled with our bright and photostable CF® dyes. To minimize cross-reactivity, the antibody has been adsorbed against bovine, chicken, goat, guinea pig, Syrian hamster, horse, human, mouse, rabbit, and sheep serum.
- Highly cross-adsorbed for specific staining with minimal background
- Available in 12 bright and photostable CF® dyes
- Suitable for western, immunofluorescence, and immunohistology in FFPE tissues
Note: Conjugates of blue fluorescent dyes like CF®350 are not recommended for detecting low abundance targets, because blue dyes have lower fluorescence and can give higher non-specific background than other dye colors.
Donkey Anti-Rat IgG (H+L), Highly Cross-Adsorbed
Conjugation | Ex/Em | Size | Catalog No. |
---|---|---|---|
CF®350 | 347/448 nm | 50 uL (100 ug) | 20361-50uL |
0.5 mL (1 mg) | 20361-500uL | ||
1 mg | 20361-1mg | ||
CF®405S | 404/431 nm | 50 uL (100 ug) | 20419-50uL |
0.5 mL (1 mg) | 20419-500uL | ||
1 mg | 20419-1mg | ||
CF®488A | 490/515 nm | 50 uL (100 ug) | 20027-1 |
0.5 mL (1 mg) | 20027 | ||
1 mg | 20027-1mg | ||
CF®543 | 541/560 nm | 50 uL (100 ug) | 20320-1 |
0.5 mL (1 mg) | 20320 | ||
1 mg | 20320-1mg | ||
CF®568 | 562/583 nm | 50 uL (100 ug) | 20092-1 |
0.5 mL (1 mg) | 20092 | ||
1 mg | 20092-1mg | ||
CF®594 | 593/614 nm | 50 uL (100 ug) | 20159-1 |
0.5 mL (1 mg) | 20159 | ||
1 mg | 20159-1mg | ||
CF®633 | 630/650 nm | 50 uL (100 ug) | 20137-1 |
0.5 mL (1 mg) | 20137 | ||
1 mg | 20137-1mg | ||
CF®640R | 642/662 nm | 50 uL (100 ug) | 20199-1 |
0.5 mL (1 mg) | 20199 | ||
1 mg | 20199-1mg | ||
CF®647 | 650/665 nm | 50 uL (100 ug) | 20843-50uL |
0.5 mL (1 mg) | 20843-500uL | ||
1 mg | 20843-1mg | ||
CF®660R | 663/682 nm | 50 uL (100 ug) | 20390-50uL |
0.5 mL (1 mg) | 20390-500uL | ||
1 mg | 20390-1mg | ||
CF®680 | 681/698 nm | 50 uL (100 ug) | 20417-50uL |
0.25 mL (500 ug) | 20417-250uL | ||
CF®750 | 755/777 nm | 50 uL (100 ug) | 20857-50uL |
0.25 mL (500 ug) | 20857-250uL |
Clonality | Polyclonal |
---|---|
Antibody type | Secondary |
Species reactivity | Rat |
Host species | Donkey |
Reactivity (target) | Rat IgG |
Cross adsorption | Bovine, Chicken, Goat, Guinea pig, Horse, Human, Mouse, Rabbit, Sheep, Syrian hamster |
Applications | Immunofluorescence, Immunohistology (formalin), Immunohistology (frozen), Western |
CF® dyes offer exceptional brightness and photostability. For more information see our CF® Dye technology page.
CF is a registered trademark of Biotium, Inc.