Biotium products are distributed only in Singapore and Thailand.
PRODUCT DESCRIPTION
Highly cross-adsorbed donkey anti-rabbit IgG (H+L) secondary antibody labeled with our superior CF® dyes.
This is a highly cross-adsorbed donkey anti-rabbit IgG (H+L) secondary antibody labeled with our bright and photostable CF® dyes. To minimize cross-reactivity, the antibody has been adsorbed against bovine, chicken, goat, guinea pig, Syrian hamster, horse, human, mouse, rat, and sheep serum.
- Highly cross-adsorbed for specific staining with minimal background
- Available with 18 bright and photostable CF® dyes
- Alkaline phosphatase, biotin, and HRP conjugates also available
- Suitable for western, immunofluorescence, and immunohistology in FFPE tissues
Note: Conjugates of blue fluorescent dyes like CF®350 are not recommended for detecting low abundance targets, because blue dyes have lower fluorescence and can give higher non-specific background than other dye colors.
Donkey Anti-Rabbit IgG (H+L), Highly Cross-Adsorbed
Conjugation | Ex/Em | Size | Purchase |
---|---|---|---|
CF®350 | 347/448 nm | 50 uL (100 ug) | 20351-1 |
0.5 mL (1 mg) | 20351 | ||
1 mg | 20351-1mg | ||
CF®405S | 404/431 nm | 50 uL (100 ug) | 20420-50uL |
0.5 mL (1 mg) | 20420-500uL | ||
1 mg | 20420-1mg | ||
CF®430 | 426/498 nm | 50 uL (100 ug) | 20462-50uL |
0.5 mL (1 mg) | 20462-500uL | ||
1 mg | 20462-1mg | ||
CF®488A | 490/515 nm | 50 uL (100 ug) | 20015-1 |
0.5 mL (1 mg) | 20015 | ||
1 mg | 20015-1mg | ||
CF®543 | 541/560 nm | 50 uL (100 ug) | 20308-1 |
0.5 mL (1 mg) | 20308 | ||
1 mg | 20308-1mg | ||
CF®555 | 555/565 nm | 50 uL (100 ug) | 20038-1 |
0.5 mL (1 mg) | 20038 | ||
1 mg | 20038-1mg | ||
CF®568 | 562/583 nm | 50 uL (100 ug) | 20098-1 |
0.5 mL (1 mg) | 20098 | ||
1 mg | 20098-1mg | ||
CF®594 | 593/614 nm | 50 uL (100 ug) | 20152-1 |
0.5 mL (1 mg) | 20152 | ||
1 mg | 20152-1mg | ||
CF®633 | 630/650 nm | 50 uL (100 ug) | 20125-1 |
0.5 mL (1 mg) | 20125 | ||
1 mg | 20125-1mg | ||
CF®640R | 642/662 nm | 50 uL (100 ug) | 20178-1 |
0.5 mL (1 mg) | 20178 | ||
1 mg | 20178-1mg | ||
CF®647 | 650/665 nm | 50 uL (100 ug) | 20047-1 |
0.5 mL (1 mg) | 20047 | ||
1 mg | 20047-1mg | ||
CF®660R | 663/682 nm | 50 uL (100 ug) | 20389-50uL |
0.5 mL (1 mg) | 20389-500uL | ||
1 mg | 20389-1mg | ||
CF®680 | 681/698 nm | 50 uL (100 ug) | 20418-50uL |
0.25 mL (500 ug) | 20418-250uL | ||
CF®680R | 680/701 nm | 50 uL (100 ug) | 20195-1 |
0.5 mL (1 mg) | 20195 | ||
CF®750 | 755/777 nm | 50 uL (100 ug) | 20298-1 |
0.25 mL (500 ug) | 20298 | ||
CF®770 | 770/797 nm | 50 uL (100 ug) | 20484-50uL |
0.25 mL (500 ug) | 20484-250uL | ||
CF®790 | 784/806 nm | 50 uL (100 ug) | 20344-50uL |
Biotin | N/A | 50 uL (100 ug) | 20191-1 |
0.5 mL (1 mg) | 20191 | ||
1 mg | 20191-1mg | ||
HRP | N/A | 100 uL (100 ug) | 20405-100uL |
1 mL (1 mg) | 20405-1mL | ||
1 mg | 20405-1mg | ||
AP | N/A | 100 uL (100 ug) | 20467-100uL |
1 mL (1 mg) | 20467-1mL |
View our full selection of Secondary Antibodies, or search our catalog using our Antibody Finder. Alternatively, you can view our secondary antibody product listings with catalog numbers.
CF® dyes offer exceptional brightness and photostability. For more information see our CF® Dye technology page.
CF is a registered trademark of Biotium, Inc.