Biotium products are distributed only in Singapore and Thailand.
Highly cross-adsorbed donkey anti-mouse IgG (H+L) secondary antibody labeled with our superior CF® dyes and other labels.
Product Description
This is a highly cross-adsorbed donkey anti-mouse IgG (H+L) secondary antibody labeled with our bright and photostable CF® dyes and other labels. To minimize cross-reactivity, the antibody has been adsorbed against bovine, chicken, goat, guinea pig, Syrian hamster, horse, human, rabbit, rat and sheep serum proteins.
- Highly-cross adsorbed for specific staining with minimal background
- Available in 15 bright and photostable CF® dyes
- Biotin, AP, and HRP conjugates also available
- Suitable for western, immunofluorescence, and immunohistology
Note: Conjugates of blue fluorescent dyes like CF®350 are not recommended for detecting low abundance targets, because blue dyes have lower fluorescence and can give higher non-specific background than other dye colors.
Donkey Anti-Mouse IgG (H+L), Highly Cross-Adsorbed, (Min X Rat)
Conjugation | Ex/Em | Size | Concentration | Purchase |
---|---|---|---|---|
Biotin | N/A | 50 μL | 2 mg/mL | Purchase 20190-1 |
Biotin | N/A | 0.5 mL | 2 mg/mL | Purchase 20190 |
Biotin | N/A | 1 mg | N/A | Purchase 20190-1mg |
CF®350 | 347/448 nm | 50 μL | 2 mg/mL | Purchase 20350-1 |
CF®350 | 347/448 nm | 0.5 mL | 2 mg/mL | Purchase 20350 |
CF®350 | 347/448 nm | 1 mg | N/A | Purchase 20350-1mg |
CF®430 | 426/498 nm | 50 μL | 2 mg/mL | Purchase 20461-50uL |
CF®430 | 426/498 nm | 0.5 mL | 2 mg/mL | Purchase 20461-500uL |
CF®430 | 426/498 nm | 1 mg | N/A | Purchase 20461-1mg |
CF®488A | 490/515 nm | 50 μL | 2 mg/mL | Purchase 20014-1 |
CF®488A | 490/515 nm | 0.5 mL | 2 mg/mL | Purchase 20014 |
CF®488A | 490/515 nm | 1 mg | N/A | Purchase 20014-1mg |
CF®514 | 516/548 nm | 50 μL | 2 mg/mL | Purchase 20483-50uL |
CF®514 | 516/548 nm | 0.5 mL | 2 mg/mL | Purchase 20483-500uL |
CF®514 | 516/548 nm | 1 mg | N/A | Purchase 20483-1mg |
CF®543 | 541/560 nm | 50 μL | 2 mg/mL | Purchase 20305-1 |
CF®543 | 541/560 nm | 0.5 mL | 2 mg/mL | Purchase 20305 |
CF®543 | 541/560 nm | 1 mg | N/A | Purchase 20305-1mg |
CF®555 | 555/565 nm | 50 μL | 2 mg/mL | Purchase 20037-1 |
CF®555 | 555/565 nm | 0.5 mL | 2 mg/mL | Purchase 20037 |
CF®555 | 555/565 nm | 1 mg | N/A | Purchase 20037-1mg |
CF®568 | 562/583 nm | 50 μL | 2 mg/mL | Purchase 20105-1 |
CF®568 | 562/583 nm | 0.5 mL | 2 mg/mL | Purchase 20105 |
CF®568 | 562/583 nm | 1 mg | N/A | Purchase 20105-1mg |
CF®594 | 593/614 nm | 50 μL | 2 mg/mL | Purchase 20115-1 |
CF®594 | 593/614 nm | 0.5 mL | 2 mg/mL | Purchase 20115 |
CF®594 | 593/614 nm | 1 mg | N/A | Purchase 20115-1mg |
CF®633 | 630/650 nm | 50 μL | 2 mg/mL | Purchase 20124-1 |
CF®633 | 630/650 nm | 0.5 mL | 2 mg/mL | Purchase 20124 |
CF®633 | 630/650 nm | 1 mg | N/A | Purchase 20124-1mg |
CF®640R | 642/662 nm | 50 μL | 2 mg/mL | Purchase 20177-1 |
CF®640R | 642/662 nm | 0.5 mL | 2 mg/mL | Purchase 20177 |
CF®640R | 642/662 nm | 1 mg | N/A | Purchase 20177-1mg |
CF®647 | 650/665 nm | 50 μL | 2 mg/mL | Purchase 20046-1 |
CF®647 | 650/665 nm | 0.5 mL | 2 mg/mL | Purchase 20046 |
CF®647 | 650/665 nm | 1 mg | N/A | Purchase 20046-1mg |
CF®660R | 663/682 nm | 50 μL | 2 mg/mL | Purchase 20388-50uL |
CF®660R | 663/682 nm | 0.5 mL | 2 mg/mL | Purchase 20388-500uL |
CF®660R | 663/682 nm | 1 mg | N/A | Purchase 20388-1mg |
CF®680R | 680/701 nm | 50 μL | 2 mg/mL | Purchase 20194-1 |
CF®680R | 680/701 nm | 0.5 mL | 2 mg/mL | Purchase 20194 |
CF®790 | 784/806 nm | 50 μL | 2 mg/mL | Purchase 20363-50uL |
CF®800 | 797/816 nm | 50 μL | 2 mg/mL | Purchase 20835-50uL |
AP | N/A | 100 μL | 1 mg/mL | Purchase 20466-100uL |
AP | N/A | 1 mL | 1 mg/mL | Purchase 20466-1mL |
HRP | N/A | 100 μL | 1 mg/mL | Purchase 20404-100uL |
HRP | N/A | 1 mL | 1 mg/mL | Purchase 20404-1mL |
HRP | N/A | 1 mg | N/A | Purchase 20404-1mg |
View our full selection of bright and specific Secondary Antibodies, or search our catalog using our Antibody Finder. Alternatively, you can view our secondary antibody product listings with catalog numbers.
CF® dyes offer exceptional brightness and photostability. For more information see our CF® Dye technology page.
References
Download a list of CF® dye references.
Product Attributes
Clonality | Polyclonal |
---|---|
Antibody type | Secondary |
Species reactivity | Mouse |
Host species | Donkey |
Reactivity (target) | Mouse IgG |
Cross adsorption | Bovine, Chicken, Goat, Guinea pig, Horse, Human, Rabbit, Rat, Sheep, Syrian hamster |
Applications | Immunofluorescence, Immunohistology (formalin), Immunohistology (frozen), Western |