Biotium products are distributed only in Singapore and Thailand.
CF® Dye Succinimidyl Esters (SE), also known as N-hydroxysuccinimide (NHS) esters are amine-reactive fluorescent dyes. They are commonly used to label primary amines of antibodies and other proteins, amine-modified oligonucleotides and other amine-containing molecules.
Product Description
CF® dye SE or NHS esters are amine-reactive forms of Biotium’s bright and photostable CF® dyes. The SE group on the dye molecule reacts with primary amines such as lysine residues of antibodies or proteins, amine-modified oligonucleotides and other amine-containing molecules to form a stable amide linkage.
- Amine-reactive fluorescent dyes
- Label antibodies, proteins, amine-modified oligonucleotides and other amine-containing molecules
- Bright, photostable and water-soluble CF® dyes are excellent options for fluorescent labeling.
Superior CF® Dyes
CF® dyes are Biotium’s line of next-generation fluorescent dyes that have improved brightness, photostability and water solubility compared to Alexa Fluor®, DyLight®, and other fluorescent dyes.
Learn more about CF® Dyes. For more information download the CF® Dye Brochure.
Also see our CF® Dye SE Protein Labeling Kits and CF® Dye Mix-n-Stain™Antibody Labeling Kits.
CF® Dye Succinimidyl Ester: Product & SKU Summary
Product Name | Ex/Em | Size | Catalog No. | Purchase |
---|---|---|---|---|
CF®350 Succinimidyl Ester | 347/448 nm | 1 umol | 92109 | Purchase 92109 |
CF®405S Succinimidyl Ester | 404/431 nm | 1 umol | 92110 | Purchase 92110 |
CF®405M Succinimidyl Ester | 408/452 nm | 1 umol | 92111 | Purchase 92111 |
CF®405L Succinimidyl Ester | 395/545 nm | 1 umol | 92112 | Purchase 92112 |
CF®430 Succinimidyl Ester | 426/498 nm | 1 umol | 92117 | Purchase 92117 |
CF®440 Succinimidyl Ester | 440/515 nm | 1 umol | 92123 | Purchase 92123 |
CF®450 Succinimidyl Ester | 405/460 nm | 1 umol | 96011 | Purchase 96011 |
CF®488A Succinimidyl Ester | 490/515 nm | 1 umol | 92120 | Purchase 92120 |
CF®503R Succinimidyl Ester | 503/532 nm | 1 umol | 96078 | Purchase 96078 |
CF®514 Succinimidyl Ester | 516/548 nm | 1 umol | 92103 | Purchase 92103 |
CF®532 Succinimidyl Ester | 527/558 nm | 1 umol | 92104 | Purchase 92104 |
CF®543 Succinimidyl Ester | 541/560 nm | 1 umol | 92105 | Purchase 92105 |
CF®550R Succinimidyl Ester | 551/577 nm | 1 umol | 96073 | Purchase 96073 |
CF®555 Succinimidyl Ester | 555/565 nm | 1 umol | 92130 | Purchase 92130 |
CF®568 Succinimidyl Ester | 562/583 nm | 1 umol | 92131 | Purchase 92131 |
CF®570 Succinimidyl Ester | 568/591 nm | 1 umol | 96014 | Purchase 96014 |
CF®583 Succinimidyl Ester | 583/606 nm | 1 umol | 96016 | Purchase 96016 |
CF®594 Succinimidyl Ester | 593/614 nm | 1 umol | 92132 | Purchase 92132 |
CF®620R Succinimidyl Ester | 617/639 nm | 1 umol | 92106 | Purchase 92106 |
CF®633 Succinimidyl Ester | 630/650 nm | 1 umol | 92133 | Purchase 92133 |
CF®640R Succinimidyl Ester | 642/662 nm | 1 umol | 92108 | Purchase 92108 |
CF®647 Succinimidyl Ester | 650/665 nm | 1 umol | 92135 | Purchase 92135 |
CF®660C Succinimidyl Ester | 667/685 nm | 1 umol | 92137 | Purchase 92137 |
CF®660R Succinimidyl Ester | 663/682 nm | 1 umol | 92134 | Purchase 92134 |
CF®680 Succinimidyl Ester | 681/698 nm | 1 umol | 92139 | Purchase 92139 |
CF®680R Succinimidyl Ester | 680/701 nm | 1 umol | 92107 | Purchase 92107 |
CF®700 Succinimidyl Ester | 695/720 nm | 1 umol | 96067 | Purchase 96067 |
CF®750 Succinimidyl Ester | 755/777 nm | 1 umol | 92142 | Purchase 92142 |
CF®770 Succinimidyl Ester | 770/797 nm | 1 umol | 92150 | Purchase 92150 |
CF®790 Succinimidyl Ester | 784/806 nm | 0.25 umol | 92155 | Purchase 92155 |
CF®800 Succinimidyl Ester | 797/816 nm | 0.25 umol | 92127 | Purchase 92127 |
CF®820 Succinimidyl Ester | 822/835 nm | 0.25 umol | 96068 | Purchase 96068 |
References
1. Biomater. Sci.(2019) 7, 1898-1904. DOI:10.1039/C8BM01378K
2. Biomaterials (2015) 67, 382-392. DOI:10.1016/j.biomaterials.2015.07.046
3. Microbiological Research (2018) 217, 69-80. DOI:10.1016/j.micres.2018.08.017
Download a list of CF® dye references.
Product Attributes
Chemical reactivity (reacts with) | Amines |
---|---|
Functional group | Succinimidyl Ester (NHS Ester) |
Storage Conditions | Store at -10 to -35 °C, Protect from light |