Product Description
Centrifuges
Every laboratory needs a reliable centrifuge for spin down of samples. We offer a variety of models to suit every lab application.
Rotors available:
6×50ml | 6500rpm/5190×g |
4×50/100ml | 5000rpm/4390×g |
8×50/100ml | 4200rpm/3100×g |
48×5/7ml | 4200rpm/3100×g |
64×5/7ml | 4200rpm/3100×g |
72×5/7ml | 4200rpm/3100×g |
16×10/15ml | 4200rpm/3100×g |
24×10/15ml | 4200rpm/3100×g |
32×10/15ml | 4200rpm/3100×g |
4×250ml | 4200rpm/3850×g |
2×2×96 wells | 4200rpm/2530×g |
2×2×48 wells | 4200rpm/1900×g |
Key Features
Max RPM : 6500rpm
Max RCF: 5190g
Timer: 1min~99min
Inner Dimension: 580X660X365mm
Temp Range: -20℃~40℃
Temp Accuracy ~1 deg C