Biotium products are distributed only in Singapore and Thailand.
PRODUCT DESCRIPTION
This is a highly cross-adsorbed goat anti-rat IgG (H+L) secondary antibody labeled with our bright and photostable CF® dyes. To minimize cross-reactivity, the antibody has been adsorbed against bovine, horse, human, and rabbit serum.
- Highly cross-adsorbed for specific staining with minimal background
- Available in 13 bright and photostable CF® dyes
- APC, HRP, and R-PE conjugates also available
- Suitable for western, immunofluorescence, and immunohistology in FFPE tissues
Note: Conjugates of blue fluorescent dyes like CF®350 and CF®405M are not recommended for detecting low abundance targets, because blue dyes have lower fluorescence and can give higher non-specific background than other dye colors.
Goat Anti-Rat IgG (H+L), Highly Cross-Adsorbed
Conjugation | Ex/Em | Size | Catalog No. |
---|---|---|---|
CF®350 | 347/448 nm | 0.5 mL (1 mg) | 20147 |
1 mg | 20147-1mg | ||
50 uL (100 ug) | 20147-1 | ||
CF®405M | 408/452 nm | 0.5 mL (1 mg) | 20374-500uL |
1 mg | 20374-1mg | ||
50 uL (100 ug) | 20374-50uL | ||
CF®488A | 490/515 nm | 0.5 mL (1 mg) | 20023 |
1 mg | 20023-1mg | ||
50 uL (100 ug) | 20023-1 | ||
CF®543 | 541/560 nm | 0.5 mL (1 mg) | 20321 |
1 mg | 20321-1mg | ||
50 uL (100 ug) | 20321-1 | ||
CF®555 | 555/565 nm | 0.5 mL (1 mg) | 20233 |
1 mg | 20233-1mg | ||
50 uL (100 ug) | 20233-1 | ||
CF®568 | 562/583 nm | 0.5 mL (1 mg) | 20096 |
1 mg | 20096-1mg | ||
50 uL (100 ug) | 20096-1 | ||
CF®594 | 593/614 nm | 0.5 mL (1 mg) | 20155 |
1 mg | 20155-1mg | ||
50 uL (100 ug) | 20155-1 | ||
CF®633 | 630/650 nm | 0.5 mL (1 mg) | 20133 |
1 mg | 20133-1mg | ||
50 uL (100 ug) | 20133-1 | ||
CF®640R | 642/662 nm | 0.5 mL (1 mg) | 20088 |
1 mg | 20088-1mg | ||
50 uL (100 ug) | 20088-1 | ||
CF®647 | 650/665 nm | 0.5 mL (1 mg) | 20283 |
1 mg | 20283-1mg | ||
50 uL (100 ug) | 20283-1 | ||
CF®660C | 667/685 nm | 0.5 mL (1 mg) | 20370-500uL |
1 mg | 20370-1mg | ||
50 uL (100 ug) | 20370-50uL | ||
CF®680 | 681/698 nm | 0.25 mL | 20069 |
50 uL (100 ug) | 20069-1 | ||
CF®770 | 770/797 nm | 0.25 mL | 20383-250uL |
50 uL (100 ug) | 20383-50uL | ||
R-PE | 496, 546, 565/578 nm | 200 uL (100 ug) | 20354-200uL |
1 mL (500 ug) | 20354-1mL | ||
APC | 650/660 nm | 100 uL (50 ug) | 20413-100uL |
0.5 mL (250 ug) | 20413-500uL | ||
HRP | N/A | 100 uL (100 ug) | 20406-100uL |
1 mL (1 mg) | 20406-1mL | ||
1 mg | 20406-1mg |
PRODUCT ATTRIBUTES
Antibody type | Secondary |
---|---|
Clonality | Polyclonal |
Host species | Goat |
Reactivity (target) | Rat IgG |
Species reactivity | Rat |
Cross adsorption | Bovine, Horse, Human, Rabbit |
Applications | Immunofluorescence, Immunohistology (formalin), Immunohistology (frozen), Western |
View our full selection of Secondary Antibodies, or search our catalog using our Antibody Finder. Alternatively, you can view our secondary antibody product listings with catalog numbers.
CF® dyes offer exceptional brightness and photostability. For more information see our CF® Dye technology page.
CF is a registered trademark of Biotium, Inc.