Biotium products are distributed only in Singapore and Thailand.
Highly cross-adsorbed donkey anti-goat IgG (H+L) secondary antibody labeled with our superior CF® dyes.
Product Description
This is a highly cross-adsorbed donkey anti-goat IgG (H+L) secondary antibody labeled with our bright and photostable CF® dyes. To minimize cross-reactivity, the antibody has been adsorbed against chicken, guinea pig, Syrian hamster, horse, human, mouse, rabbit, rat, and sheep serum.
- Highly-cross adsorbed for specific staining with minimal background
- Available in biotin and with 19 bright and photostable CF® dyes
- Suitable for western, immunofluorescence, and immunohistology in FFPE tissues
Note: Conjugates of blue fluorescent dyes like CF®350 are not recommended for detecting low abundance targets, because blue dyes have lower fluorescence and can give higher non-specific background than other dye colors.
Donkey Anti-Goat IgG (H+L), Highly Cross-Adsorbed: Product & SKU Summary
Product | Conjugation | Ex/Em | Size | SKU | Purchase |
---|---|---|---|---|---|
Biotin Donkey Anti-Goat IgG (H+L), highly cross-adsorbed | Biotin | N/A | 0.5 mL | 20189 | Purchase 20189 |
Biotin Donkey Anti-Goat IgG (H+L), highly cross-adsorbed | Biotin | N/A | 50 μL | 20189-1 | Purchase 20189-1 |
Biotin Donkey Anti-Goat IgG (H+L), highly cross-adsorbed | Biotin | N/A | 1 mg | 20189-1mg | Purchase 20189-1mg |
Biotin Donkey Anti-Goat IgG (H+L), highly cross-adsorbed | Biotin | N/A | 1 mg | 20189-1mg | Purchase 20189-1mg |
CF®350 Donkey Anti-Goat IgG (H+L), highly cross-adsorbed | CF®350 | 347/448 nm | 0.5 mL | 20142 | Purchase 20142 |
CF®350 Donkey Anti-Goat IgG (H+L), highly cross-adsorbed | CF®350 | 347/448 nm | 50 μL | 20142-1 | Purchase 20142-1 |
CF®350 Donkey Anti-Goat IgG (H+L), highly cross-adsorbed | CF®350 | 347/448 nm | 1 mg | 20142-1mg | Purchase 20142-1mg |
CF®405M Donkey Anti-Goat IgG (H+L), highly cross-adsorbed | CF®405M | 408/452 nm | 1 mg | 20398-1mg | Purchase 20398-1mg |
CF®405M Donkey Anti-Goat IgG (H+L), highly cross-adsorbed | CF®405M | 408/452 nm | 0.5 mL | 20398-500uL | Purchase 20398-500uL |
CF®405M Donkey Anti-Goat IgG (H+L), highly cross-adsorbed | CF®405M | 408/452 nm | 50 μL | 20398-50uL | Purchase 20398-50uL |
CF®405S Donkey Anti-Goat IgG (H+L), highly cross-adsorbed | CF®405S | 404/431 nm | 1 mg | 20416-1mg | Purchase 20416-1mg |
CF®405S Donkey Anti-Goat IgG (H+L), highly cross-adsorbed | CF®405S | 404/431 nm | 500 μL | 20416-500uL | Purchase 20416-500uL |
CF®405S Donkey Anti-Goat IgG (H+L), highly cross-adsorbed | CF®405S | 404/431 nm | 50 μL | 20416-50uL | Purchase 20416-50uL |
CF®488A Donkey Anti-Goat IgG (H+L), highly cross-adsorbed | CF®488A | 490/515 nm | 0.5 mL | 20016 | Purchase 20016 |
CF®488A Donkey Anti-Goat IgG (H+L), highly cross-adsorbed | CF®488A | 490/515 nm | 50 μL | 20016-1 | Purchase 20016-1 |
CF®488A Donkey Anti-Goat IgG (H+L), highly cross-adsorbed | CF®488A | 490/515 nm | 1 mg | 20016-1mg | Purchase 20016-1mg |
CF®543 Donkey Anti-Goat IgG (H+L), highly cross-adsorbed | CF®543 | 541/560 nm | 0.5 mL | 20314 | Purchase 20314 |
CF®543 Donkey Anti-Goat IgG (H+L), highly cross-adsorbed | CF®543 | 541/560 nm | 50 μL | 20314-1 | Purchase 20314-1 |
CF®543 Donkey Anti-Goat IgG (H+L), highly cross-adsorbed | CF®543 | 541/560 nm | 1 mg | 20314-1mg | Purchase 20314-1mg |
CF®555 Donkey Anti-Goat IgG (H+L), highly cross-adsorbed | CF®555 | 555/565 nm | 0.5 mL | 20039 | Purchase 20039 |
CF®555 Donkey Anti-Goat IgG (H+L), highly cross-adsorbed | CF®555 | 555/565 nm | 50 μL | 20039-1 | Purchase 20039-1 |
CF®555 Donkey Anti-Goat IgG (H+L), highly cross-adsorbed | CF®555 | 555/565 nm | 1 mg | 20039-1mg | Purchase 20039-1mg |
CF®568 Donkey Anti-Goat IgG (H+L), highly cross-adsorbed | CF®568 | 562/583 nm | 0.5 mL | 20106 | Purchase 20106 |
CF®568 Donkey Anti-Goat IgG (H+L), highly cross-adsorbed | CF®568 | 562/583 nm | 50 μL | 20106-1 | Purchase 20106-1 |
CF®568 Donkey Anti-Goat IgG (H+L), highly cross-adsorbed | CF®568 | 562/583 nm | 1 mg | 20106-1mg | Purchase 20106-1mg |
CF®594 Donkey Anti-Goat IgG (H+L), highly cross-adsorbed | CF®594 | 593/614 nm | 0.5 mL | 20116 | Purchase 20116 |
CF®594 Donkey Anti-Goat IgG (H+L), highly cross-adsorbed | CF®594 | 593/614 nm | 50 μL | 20116-1 | Purchase 20116-1 |
CF®594 Donkey Anti-Goat IgG (H+L), highly cross-adsorbed | CF®594 | 593/614 nm | 1 mg | 20116-1mg | Purchase 20116-1mg |
CF®633 Donkey Anti-Goat IgG (H+L), highly cross-adsorbed | CF®633 | 630/650 nm | 0.5 mL | 20127 | Purchase 20127 |
CF®633 Donkey Anti-Goat IgG (H+L), highly cross-adsorbed | CF®633 | 630/650 nm | 50 μL | 20127-1 | Purchase 20127-1 |
CF®633 Donkey Anti-Goat IgG (H+L), highly cross-adsorbed | CF®633 | 630/650 nm | 1 mg | 20127-1mg | Purchase 20127-1mg |
CF®640R Donkey Anti-Goat IgG (H+L), highly cross-adsorbed | CF®640R | 642/662 nm | 0.5 mL | 20179 | Purchase 20179 |
CF®640R Donkey Anti-Goat IgG (H+L), highly cross-adsorbed | CF®640R | 642/662 nm | 50 μL | 20179-1 | Purchase 20179-1 |
CF®640R Donkey Anti-Goat IgG (H+L), highly cross-adsorbed | CF®640R | 642/662 nm | 1 mg | 20179-1mg | Purchase 20179-1mg |
CF®647 Donkey Anti-Goat IgG (H+L), highly cross-adsorbed | CF®647 | 650/665 nm | 0.5 mL | 20048 | Purchase 20048 |
CF®647 Donkey Anti-Goat IgG (H+L), highly cross-adsorbed | CF®647 | 650/665 nm | 50 μL | 20048-1 | Purchase 20048-1 |
CF®647 Donkey Anti-Goat IgG (H+L), highly cross-adsorbed | CF®647 | 650/665 nm | 1 mg | 20048-1mg | Purchase 20048-1mg |
CF®660C Donkey Anti-Goat IgG (H+L), highly cross-adsorbed | CF®660C | 667/685 nm | 0.5 mL | 20051 | Purchase 20051 |
CF®660C Donkey Anti-Goat IgG (H+L), highly cross-adsorbed | CF®660C | 667/685 nm | 50 μL | 20051-1 | Purchase 20051-1 |
CF®660C Donkey Anti-Goat IgG (H+L), highly cross-adsorbed | CF®660C | 667/685 nm | 1 mg | 20051-1mg | Purchase 20051-1mg |
CF®660R Donkey Anti-Goat IgG (H+L), highly cross-adsorbed | CF®660R | 663/682 nm | 1 mg | 20391-1mg | Purchase 20391-1mg |
CF®660R Donkey Anti-Goat IgG (H+L), highly cross-adsorbed | CF®660R | 663/682 nm | 0.5 mL | 20391-500uL | Purchase 20391-500uL |
CF®660R Donkey Anti-Goat IgG (H+L), highly cross-adsorbed | CF®660R | 663/682 nm | 50 μL | 20391-50uL | Purchase 20391-50uL |
CF®680 Donkey Anti-Goat IgG (H+L), highly cross-adsorbed | CF®680 | 681/698 nm | 0.25 mL | 20060 | Purchase 20060 |
CF®680 Donkey Anti-Goat IgG (H+L), highly cross-adsorbed | CF®680 | 681/698 nm | 50 μL | 20060-1 | Purchase 20060-1 |
CF®680R Donkey Anti-Goat IgG (H+L), highly cross-adsorbed | CF®680R | 680/701 nm | 0.5 mL | 20196 | Purchase 20196 |
CF®680R Donkey Anti-Goat IgG (H+L), highly cross-adsorbed | CF®680R | 680/701 nm | 50 μL | 20196-1 | Purchase 20196-1 |
CF®750 Donkey Anti-Goat IgG (H+L), highly cross-adsorbed | CF®750 | 755/777 nm | 0.25 mL | 20362-250uL | Purchase 20362-250uL |
CF®750 Donkey Anti-Goat IgG (H+L), highly cross-adsorbed | CF®750 | 755/777 nm | 50 μL | 20362-50uL | Purchase 20362-50uL |
CF®770 Donkey Anti-Goat IgG (H+L), highly cross-adsorbed | CF®770 | 770/797 nm | 0.5 mL | 20277 | Purchase 20277 |
CF®770 Donkey Anti-Goat IgG (H+L), highly cross-adsorbed | CF®770 | 770/797 nm | 50 μL | 20277-1 | Purchase 20277-1 |
CF®790 Donkey Anti-Goat IgG (H+L), highly cross-adsorbed | CF®790 | 784/806 nm | 50 μL | 20345-50uL | Purchase 20345-50uL |
CF®800 Donkey Anti-Goat IgG (H+L), highly cross-adsorbed | CF®800 | 797/816 nm | 50 μL | 20834-50uL | Purchase 20834-50uL |
View our full selection of Secondary Antibodies, or search our catalog using our Antibody Finder. Alternatively, you can view our secondary antibody product listings with catalog numbers.
CF® dyes offer exceptional brightness and photostability. For more information see our CF® Dye technology page.
References
Download a list of CF® dye references.
Product Attributes
Clonality | Polyclonal |
---|---|
Antibody type | Secondary |
Species reactivity | Goat |
Host species | Donkey |
Reactivity (target) | Goat IgG |
Cross adsorption | Chicken, Guinea pig, Horse, Human, Mouse, Rabbit, Rat, Sheep, Syrian hamster |
Applications | Immunofluorescence, Immunohistology (formalin), Immunohistology (frozen), Western |