Product name: | Human ELN(Elastin) ELISA Kit |
Reactivity: | Human |
Alternative Names: | WBS, WS, SVAS; Tropoelastin; Supravalvular Aortic Stenosis; Williams-Beuren Syndrome |
Assay Type: | Sandwich |
Sensitivity: | 0.18 ng/mL |
Standard: | 300 ng/mL |
Range: | 4.69-300 ng/mL |
Sample Type: | serum, plasma, tissue homogenates and other biological fluids |
Assay Length: | 3.5h |
Research Area: | Metabolic pathway; Developmental science; |
Test principle: | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Elastin(ELN). Standards or samples are added to the appropriate microtiter plate wells then with a biotin-conjugated antibody specific to Elastin(ELN). Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain Elastin(ELN), biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in colour. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the colour change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of Elastin(ELN) in the samples is then determined by comparing the OD of the samples to the standard curve. |
[accordions]
[accordion title= “Standard Curve“]
Concentration (ng/mL) | OD | Corrected OD |
300.00 | 2.291 | 2.206 |
150.00 | 1.597 | 1.512 |
75.00 | 1.157 | 1.072 |
37.50 | 0.826 | 0.741 |
18.75 | 0.539 | 0.454 |
9.38 | 0.315 | 0.230 |
4.69 | 0.189 | 0.104 |
0.00 | 0.085 | 0.000 |
[/accordion]
[accordion title= “Precision“]
Intra-assay Precision (Precision within an assay):CV%<8% Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision. Inter-assay Precision (Precision between assays):CV%<10% Three samples of known concentration were tested in forty separate assays to assess inter-assay precision. [/accordion] [accordion title= "Recovery“]
Matrices listed below were spiked with certain level of recombinant ELN and the recovery rates were calculated by comparing the measured value to the expected amount of ELN in samples.
Matrix | Recovery range | Average |
serum(n=5) | 80-97% | 88% |
EDTA plasma(n=5) | 92-106% | 99% |
Heparin plasma(n=5) | 88-103% | 95% |
[/accordion]
[accordion title=”Linearity“]
The linearity of the kit was assayed by testing samples spiked with appropriate concentration of ELN and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
Matrix | 1:2 | 1:4 | 1:8 | 1:16 |
serum(n=5) | 83-97% | 92-103% | 86-97% | 93-101% |
EDTA plasma(n=5) | 87-96% | 92-105% | 89-102% | 92-101% |
Heparin plasma(n=5) | 88-102% | 87-102% | 85-96% | 87-101% |
[/accordion]